Usage Statistics for quibollate.it

Summary Period: February 2012
Generated 01-Mar-2012 05:36 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 823733
Total Files 638686
Total Pages 171464
Total Visits 12348
Total KBytes 12407488
Total Unique Sites 13345
Total Unique URLs 2920
Total Unique Referrers 833
Total Unique User Agents 3910
. Avg Max
Hits per Hour 1183 11416
Hits per Day 28404 52260
Files per Day 22023 39523
Pages per Day 5912 8109
Visits per Day 425 810
KBytes per Day 427844 810801
Hits by Response Code
Undefined response code 602
Code 200 - OK 638686
Code 206 - Partial Content 6175
Code 301 - Moved Permanently 65
Code 302 - Found 292
Code 304 - Not Modified 137219
Code 403 - Forbidden 12
Code 405 - Method Not Allowed 298
Code 406 - Not Acceptable 222
Code 500 - Internal Server Error 40162

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 29993 3.64% 24323 3.81% 6861 4.00% 417 3.38% 769 5.76% 487784 3.93%
2 32046 3.89% 25613 4.01% 7843 4.57% 430 3.48% 781 5.85% 479174 3.86%
3 45835 5.56% 34473 5.40% 6721 3.92% 619 5.01% 1165 8.73% 675968 5.45%
4 15716 1.91% 13360 2.09% 4077 2.38% 301 2.44% 510 3.82% 281557 2.27%
5 14214 1.73% 12008 1.88% 4432 2.58% 334 2.70% 465 3.48% 241815 1.95%
6 27751 3.37% 20869 3.27% 6742 3.93% 352 2.85% 695 5.21% 468369 3.77%
7 23320 2.83% 18653 2.92% 6570 3.83% 326 2.64% 630 4.72% 392302 3.16%
8 23112 2.81% 18395 2.88% 6381 3.72% 327 2.65% 560 4.20% 351950 2.84%
9 50683 6.15% 37182 5.82% 8109 4.73% 810 6.56% 1236 9.26% 620736 5.00%
10 30920 3.75% 23272 3.64% 6332 3.69% 526 4.26% 807 6.05% 412755 3.33%
11 14506 1.76% 11763 1.84% 3736 2.18% 326 2.64% 445 3.33% 224093 1.81%
12 11885 1.44% 9808 1.54% 3448 2.01% 302 2.45% 449 3.36% 204210 1.65%
13 27968 3.40% 20625 3.23% 6136 3.58% 470 3.81% 651 4.88% 426452 3.44%
14 30950 3.76% 24403 3.82% 6542 3.82% 483 3.91% 909 6.81% 400988 3.23%
15 31249 3.79% 23068 3.61% 6198 3.61% 534 4.32% 1010 7.57% 384066 3.10%
16 26320 3.20% 19744 3.09% 5803 3.38% 368 2.98% 628 4.71% 390782 3.15%
17 52260 6.34% 39523 6.19% 6865 4.00% 642 5.20% 1131 8.48% 810801 6.53%
18 16814 2.04% 13071 2.05% 3546 2.07% 300 2.43% 488 3.66% 291952 2.35%
19 14277 1.73% 11883 1.86% 3590 2.09% 251 2.03% 470 3.52% 256726 2.07%
20 36849 4.47% 27742 4.34% 6516 3.80% 399 3.23% 730 5.47% 542402 4.37%
21 30124 3.66% 22309 3.49% 6668 3.89% 346 2.80% 628 4.71% 411152 3.31%
22 31873 3.87% 25421 3.98% 6632 3.87% 415 3.36% 742 5.56% 464184 3.74%
23 49473 6.01% 38345 6.00% 7140 4.16% 797 6.45% 1247 9.34% 711448 5.73%
24 41288 5.01% 31562 4.94% 7069 4.12% 565 4.58% 868 6.50% 601274 4.85%
25 18750 2.28% 15996 2.50% 4367 2.55% 355 2.87% 536 4.02% 327496 2.64%
26 11321 1.37% 9517 1.49% 3229 1.88% 263 2.13% 433 3.24% 195458 1.58%
27 29717 3.61% 23050 3.61% 6460 3.77% 429 3.47% 728 5.46% 486440 3.92%
28 26881 3.26% 20939 3.28% 6524 3.80% 383 3.10% 645 4.83% 431970 3.48%
29 27638 3.36% 21769 3.41% 6927 4.04% 373 3.02% 680 5.10% 433184 3.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5026 0.61% 139 4035 0.63% 78 2283 1.33% 4176 121104 0.98%
1 135 3939 0.48% 102 2978 0.47% 75 2188 1.28% 3461 100357 0.81%
2 104 3039 0.37% 88 2552 0.40% 69 2023 1.18% 2930 84973 0.68%
3 96 2791 0.34% 72 2102 0.33% 65 1906 1.11% 2916 84575 0.68%
4 124 3623 0.44% 95 2767 0.43% 66 1939 1.13% 2612 75745 0.61%
5 185 5375 0.65% 146 4239 0.66% 81 2374 1.38% 3588 104066 0.84%
6 409 11888 1.44% 318 9231 1.45% 112 3275 1.91% 6937 201164 1.62%
7 1279 37114 4.51% 921 26732 4.19% 237 6878 4.01% 17009 493255 3.98%
8 1933 56068 6.81% 1443 41854 6.55% 356 10329 6.02% 27384 794126 6.40%
9 2034 59005 7.16% 1576 45715 7.16% 420 12203 7.12% 29534 856480 6.90%
10 2145 62205 7.55% 1648 47799 7.48% 427 12402 7.23% 34177 991119 7.99%
11 1789 51884 6.30% 1377 39952 6.26% 368 10693 6.24% 24991 724745 5.84%
12 2281 66170 8.03% 1702 49367 7.73% 355 10306 6.01% 31405 910757 7.34%
13 2594 75234 9.13% 1899 55098 8.63% 418 12150 7.09% 36547 1059869 8.54%
14 2201 63846 7.75% 1696 49185 7.70% 408 11840 6.91% 33396 968472 7.81%
15 2228 64637 7.85% 1708 49559 7.76% 414 12011 7.00% 31098 901837 7.27%
16 1882 54579 6.63% 1475 42775 6.70% 378 10982 6.40% 27340 792861 6.39%
17 1465 42510 5.16% 1193 34615 5.42% 322 9356 5.46% 23620 684974 5.52%
18 1145 33226 4.03% 939 27234 4.26% 264 7680 4.48% 17112 496255 4.00%
19 1097 31822 3.86% 929 26955 4.22% 246 7154 4.17% 17647 511774 4.12%
20 1190 34525 4.19% 994 28832 4.51% 268 7784 4.54% 18947 549461 4.43%
21 902 26158 3.18% 733 21263 3.33% 205 5973 3.48% 14432 418538 3.37%
22 679 19718 2.39% 552 16034 2.51% 163 4739 2.76% 11421 331200 2.67%
23 322 9351 1.14% 269 7813 1.22% 103 2996 1.75% 5165 149782 1.21%

Top 30 of 2920 Total URLs
# Hits KBytes URL
1 98783 11.99% 921117 7.42% /rssComune.asp
2 34062 4.14% 980548 7.90% /default.asp
3 16161 1.96% 458834 3.70% /Default.asp
4 14193 1.72% 136204 1.10% /utility/MultiGeneral_js.asp
5 9171 1.11% 66412 0.54% /media/css/contenuti.css
6 8707 1.06% 74233 0.60% /media/css/struttura.css
7 8627 1.05% 12555 0.10% /media/css/agenda.css
8 8625 1.05% 3521 0.03% /media/css/big.css
9 8573 1.04% 15666 0.13% /utility/switch.js
10 8555 1.04% 19631 0.16% /media/css/stampa.css
11 8536 1.04% 5569 0.04% /media/css/nero.css
12 6768 0.82% 388487 3.13% /data/immagini/150x150/servizio+civile.bmp
13 5546 0.67% 255593 2.06% /data/immagini/150x150/buon+compleanno.bmp
14 5079 0.62% 280696 2.26% /data/immagini/150x150/STEMCOL_new(120).BMP
15 5044 0.61% 236152 1.90% /data/immagini/150x150/passaporto(2).bmp
16 5023 0.61% 264234 2.13% /data/immagini/150x150/STEMCOL_new(92)(8).bmp
17 4955 0.60% 261161 2.10% /data/immagini/150x150/STEMCOL_new(92)(9).bmp
18 4099 0.50% 214202 1.73% /data/immagini/150x150/STEMCOL_new(92)(7).bmp
19 3015 0.37% 157121 1.27% /data/immagini/150x150/STEMCOL_new(92)(5).bmp
20 2815 0.34% 151286 1.22% /data/immagini/150x150/STEMCOL_new(92)(6).bmp
21 2805 0.34% 135788 1.09% /data/immagini/150x150/blocco+traffico(1).bmp
22 2679 0.33% 145377 1.17% /data/immagini/150x150/STEMCOL_new(92)(10).bmp
23 2622 0.32% 102143 0.82% /data/immagini/150x150/trasporti+pubblici(27).bmp
24 2517 0.31% 135305 1.09% /data/immagini/150x150/STEMCOL_new(92)(11).bmp
25 2455 0.30% 116501 0.94% /DATA/immagini/150x150/passaporto(2).bmp
26 2446 0.30% 160357 1.29% /data/immagini/150x150/charles+mingus.bmp
27 2407 0.29% 113876 0.92% /data/immagini/150x150/conoscere+il+jazz.bmp
28 2283 0.28% 128175 1.03% /DATA/immagini/150x150/STEMCOL_new(92)(11).bmp
29 2082 0.25% 130487 1.05% /DATA/immagini/150x150/servizio+civile.bmp
30 1924 0.23% 107719 0.87% /DATA/immagini/150x150/STEMCOL_new(92)(7).bmp

Top 10 of 2920 Total URLs By KBytes
# Hits KBytes URL
1 34062 4.14% 980548 7.90% /default.asp
2 98783 11.99% 921117 7.42% /rssComune.asp
3 458 0.06% 588157 4.74% /DATA/bacheca/file/Listino+2008-2009.pdf
4 16161 1.96% 458834 3.70% /Default.asp
5 6768 0.82% 388487 3.13% /data/immagini/150x150/servizio+civile.bmp
6 5079 0.62% 280696 2.26% /data/immagini/150x150/STEMCOL_new(120).BMP
7 5023 0.61% 264234 2.13% /data/immagini/150x150/STEMCOL_new(92)(8).bmp
8 4955 0.60% 261161 2.10% /data/immagini/150x150/STEMCOL_new(92)(9).bmp
9 5546 0.67% 255593 2.06% /data/immagini/150x150/buon+compleanno.bmp
10 5044 0.61% 236152 1.90% /data/immagini/150x150/passaporto(2).bmp

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 34062 4.14% 6291 52.44% /default.asp
2 16161 1.96% 2952 24.61% /Default.asp
3 1819 0.22% 1031 8.59% /
4 14193 1.72% 962 8.02% /utility/MultiGeneral_js.asp
5 709 0.09% 504 4.20% /plesk-stat/webstat/
6 98783 11.99% 61 0.51% /rssComune.asp
7 69 0.01% 28 0.23% /plesk-stat/webstat/usage_201108.html
8 69 0.01% 28 0.23% /plesk-stat/webstat/usage_201112.html
9 51 0.01% 26 0.22% /plesk-stat/webstat/usage_201101.html
10 35 0.00% 15 0.13% /plesk-stat/webstat/usage_201202.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 14193 1.72% 6243 52.51% /utility/MultiGeneral_js.asp
2 34062 4.14% 3173 26.69% /default.asp
3 16161 1.96% 946 7.96% /Default.asp
4 1819 0.22% 633 5.32% /
5 709 0.09% 507 4.26% /plesk-stat/webstat/
6 209 0.03% 88 0.74% /utility/captcha.asp
7 98783 11.99% 61 0.51% /rssComune.asp
8 69 0.01% 28 0.24% /plesk-stat/webstat/usage_201108.html
9 70 0.01% 28 0.24% /plesk-stat/webstat/usage_201201.html
10 51 0.01% 27 0.23% /plesk-stat/webstat/usage_201101.html

Top 30 of 13345 Total Sites
# Hits Files KBytes Visits Hostname
1 98737 11.99% 98735 15.46% 920383 7.42% 33 0.27% win07
2 60617 7.36% 25317 3.96% 513396 4.14% 142 1.15% 89-96-71-36.ip11.fastwebnet.it
3 9530 1.16% 8434 1.32% 327976 2.64% 53 0.43% crawl-66-249-72-19.googlebot.com
4 7518 0.91% 6593 1.03% 247358 1.99% 34 0.28% crawl-66-249-71-153.googlebot.com
5 7512 0.91% 6464 1.01% 261360 2.11% 36 0.29% crawl-66-249-66-244.googlebot.com
6 4788 0.58% 4176 0.65% 147473 1.19% 17 0.14% crawl-66-249-72-13.googlebot.com
7 4180 0.51% 2612 0.41% 114273 0.92% 140 1.13% crawl-66-249-72-6.googlebot.com
8 3590 0.44% 1937 0.30% 98671 0.80% 92 0.75% crawl-66-249-66-101.googlebot.com
9 3535 0.43% 2411 0.38% 50084 0.40% 34 0.28% 217.31.112.66
10 2331 0.28% 1428 0.22% 65167 0.53% 60 0.49% crawl-66-249-71-178.googlebot.com
11 2224 0.27% 1813 0.28% 28208 0.23% 27 0.22% 93-62-208-126.ip24.fastwebnet.it
12 2216 0.27% 1323 0.21% 57606 0.46% 32 0.26% crawl-66-249-72-114.googlebot.com
13 2089 0.25% 1705 0.27% 30550 0.25% 3 0.02% ppp-82-84-75-216.dialup.tiscali.it
14 1989 0.24% 507 0.08% 14431 0.12% 18 0.15% 193.41.205.35
15 1988 0.24% 559 0.09% 17053 0.14% 18 0.15% 193.227.215.155
16 1809 0.22% 1592 0.25% 30609 0.25% 2 0.02% ppp-82-84-71-187.dialup.tiscali.it
17 1641 0.20% 1336 0.21% 23923 0.19% 15 0.12% host118-88-static.14-79-b.business.telecomitalia.it
18 1620 0.20% 935 0.15% 23257 0.19% 16 0.13% host211-64-static.120-81-b.business.telecomitalia.it
19 1579 0.19% 1464 0.23% 24678 0.20% 26 0.21% 88-149-230-161.staticnet.ngi.it
20 1393 0.17% 1286 0.20% 22425 0.18% 15 0.12% clients.sia.it
21 1342 0.16% 910 0.14% 16242 0.13% 8 0.06% net84-253-170-170.mclink.it
22 1331 0.16% 656 0.10% 16643 0.13% 16 0.13% 93-62-203-26.ip24.fastwebnet.it
23 1323 0.16% 823 0.13% 16187 0.13% 14 0.11% host100-141-static.131-212-b.business.telecomitalia.it
24 1272 0.15% 1262 0.20% 17179 0.14% 24 0.19% host68-58-static.112-81-b.business.telecomitalia.it
25 1238 0.15% 688 0.11% 11946 0.10% 6 0.05% host43-46-static.34-85-b.business.telecomitalia.it
26 1177 0.14% 682 0.11% 10621 0.09% 9 0.07% acx-no7-external.comifar.it
27 1152 0.14% 415 0.06% 9184 0.07% 11 0.09% 81.21.128.30
28 1132 0.14% 117 0.02% 6177 0.05% 7 0.06% 195.191.84.97
29 1126 0.14% 765 0.12% 11636 0.09% 17 0.14% host22-56-static.77-62-b.business.telecomitalia.it
30 1114 0.14% 887 0.14% 12556 0.10% 7 0.06% 212.78.8.30

Top 10 of 13345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98737 11.99% 98735 15.46% 920383 7.42% 33 0.27% win07
2 60617 7.36% 25317 3.96% 513396 4.14% 142 1.15% 89-96-71-36.ip11.fastwebnet.it
3 9530 1.16% 8434 1.32% 327976 2.64% 53 0.43% crawl-66-249-72-19.googlebot.com
4 7512 0.91% 6464 1.01% 261360 2.11% 36 0.29% crawl-66-249-66-244.googlebot.com
5 7518 0.91% 6593 1.03% 247358 1.99% 34 0.28% crawl-66-249-71-153.googlebot.com
6 633 0.08% 581 0.09% 159743 1.29% 235 1.90% spider-95-108-217-252.yandex.com
7 4788 0.58% 4176 0.65% 147473 1.19% 17 0.14% crawl-66-249-72-13.googlebot.com
8 4180 0.51% 2612 0.41% 114273 0.92% 140 1.13% crawl-66-249-72-6.googlebot.com
9 3590 0.44% 1937 0.30% 98671 0.80% 92 0.75% crawl-66-249-66-101.googlebot.com
10 2331 0.28% 1428 0.22% 65167 0.53% 60 0.49% crawl-66-249-71-178.googlebot.com

Top 30 of 833 Total Referrers
# Hits Referrer
1 245462 29.80% - (Direct Request)
2 230124 27.94% http://www.comune.bollate.mi.it/
3 153075 18.58% http://www.quibollate.it/default.asp
4 86022 10.44% http://www.quibollate.it/Default.asp
5 23442 2.85% http://www.quibollate.it/
6 12710 1.54% http://www.quibollate.it/media/css/struttura.css
7 5698 0.69% http://www.comune.bollate.mi.it/on-line/Home.html
8 4685 0.57% http://www.comune.bollate.mi.it/default.asp
9 4576 0.56% http://www.comune.bollate.mi.it/ita/1/1/home.htm
10 4296 0.52% http://alicemail.rossoalice.alice.it/cp/ps/mail/SLcommands/SLEmailBody
11 2961 0.36% http://172.16.10.12/WorldClient.dll
12 2622 0.32% http://www.comunebollate.it/
13 2066 0.25% http://www.google.it/url
14 1767 0.21% http://mail.comune.bollate.mi.it/WorldClient.dll
15 1743 0.21% http://webmail.virgilio.it/cp/ps/mail/SLcommands/SLEmailBody
16 1642 0.20% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/it/it-IT/controller.html/0
17 1583 0.19% http://webmailvtin.alice.it/cp/ps/mail/SLcommands/SLEmailBody
18 1319 0.16% http://fastmail.fastwebnet.it/cp/ps/Mail/fw_emailSecure
19 1220 0.15% http://www.quibollate.it/utility/FCKeditor/editor/fckeditor.html
20 1114 0.14% http://www.comune.bollate.mi.it/favicon.ico
21 1077 0.13% http://quibollate.it/
22 949 0.12% http://du105w.dub105.mail.live.com/mail/InboxLight.aspx
23 890 0.11% http://mail.tiscali.it/cp/ps/Mail/widgets/MailMessageBody
24 826 0.10% http://www.quibollate.it/admin/notizie/IMnotizie.asp
25 815 0.10% http://quibollate.it/Default.asp
26 804 0.10% http://du108w.dub108.mail.live.com/mail/InboxLight.aspx
27 657 0.08% http://www.quibollate.it/admin/notizie/ELEnotizie.asp
28 603 0.07% http://it.mg40.mail.yahoo.com/neo/launch
29 590 0.07% http://www.comune.bollate.mi.it/ita/60/visuallizzafigli/mercato-dellusato-dellantiquariato-di-bollate.htm
30 552 0.07% http://du106w.dub106.mail.live.com/mail/InboxLight.aspx

Top 20 of 69 Total Search Strings
# Hits Search String
1 5 5.49% psichiatria di garbagnate progetti innovativi
2 4 4.40% cdqbollate it
3 4 4.40% qui bollate
4 3 3.30% asl bollate
5 3 3.30% erasmo da rotterdam bollate
6 3 3.30% ospedale bollate chiusura
7 3 3.30% quibollate
8 2 2.20% asl bollate orari
9 2 2.20% graduatoria servizio civile 2012 bollate
10 2 2.20% http://www.quibollate.it/default.aspidpage=110
11 2 2.20% orari pulman cassina nuova via ospitaletto cascina del sole
12 1 1.10% 2
13 1 1.10% 2012 carta d identita novità
14 1 1.10% airpullman sciopero 1 marzo 2012
15 1 1.10% aiuto per stranieri del test di italiano
16 1 1.10% alessandro serra contrabbasso
17 1 1.10% arese rho-fiera orario pulman
18 1 1.10% asili nido bollate daniela nardellotto
19 1 1.10% asilo nido il giardino dei lillà
20 1 1.10% asl - bollatepiazza martiri della libertà 1

Top 15 of 3910 Total User Agents
# Hits User Agent
1 98748 11.99% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
2 38417 4.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 27294 3.31% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 15947 1.94% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
5 13776 1.67% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
6 12824 1.56% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 11831 1.44% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 11813 1.43% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 11074 1.34% Mozilla/4.0+(compatible;)
10 10651 1.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 10524 1.28% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
12 7606 0.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 7299 0.89% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
14 7274 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
15 7157 0.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 517259 62.79% 381218 59.69% 7307727 58.90% Italy
2 229369 27.85% 197422 30.91% 2881681 23.23% Unresolved/Unknown
3 59054 7.17% 45419 7.11% 1867273 15.05% US Commercial
4 12587 1.53% 10499 1.64% 231701 1.87% Network
5 1051 0.13% 698 0.11% 11355 0.09% Switzerland
6 900 0.11% 744 0.12% 36923 0.30% Germany
7 843 0.10% 624 0.10% 27382 0.22% Netherlands
8 782 0.09% 514 0.08% 6969 0.06% Russian Federation
9 484 0.06% 319 0.05% 6115 0.05% France
10 161 0.02% 146 0.02% 4586 0.04% Belgium
11 157 0.02% 97 0.02% 4308 0.03% Sweden
12 139 0.02% 129 0.02% 4159 0.03% Greece
13 136 0.02% 121 0.02% 3570 0.03% Non-Profit Organization
14 131 0.02% 118 0.02% 2110 0.02% Argentina
15 125 0.02% 109 0.02% 1703 0.01% Brazil
16 56 0.01% 55 0.01% 970 0.01% United Kingdom
17 55 0.01% 52 0.01% 667 0.01% Austria
18 44 0.01% 31 0.00% 261 0.00% Ireland
19 43 0.01% 43 0.01% 785 0.01% Old style Arpanet (arpa)
20 37 0.00% 36 0.01% 855 0.01% Japan
21 34 0.00% 34 0.01% 546 0.00% Lithuania
22 26 0.00% 26 0.00% 398 0.00% Poland
23 25 0.00% 16 0.00% 706 0.01% Czech Republic
24 25 0.00% 23 0.00% 436 0.00% Romania
25 25 0.00% 15 0.00% 801 0.01% Ukraine
26 24 0.00% 24 0.00% 442 0.00% Cyprus
27 24 0.00% 24 0.00% 377 0.00% India
28 23 0.00% 23 0.00% 470 0.00% Australia
29 23 0.00% 23 0.00% 436 0.00% Spain
30 23 0.00% 23 0.00% 436 0.00% Hungary


Generated by Webalizer Version 2.01