Usage Statistics for quibollate.it

Summary Period: August 2010
Generated 01-Sep-2010 05:26 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 187923
Total Files 151160
Total Pages 64991
Total Visits 4320
Total KBytes 2584562
Total Unique Sites 4097
Total Unique URLs 1384
Total Unique Referrers 537
Total Unique User Agents 1881
. Avg Max
Hits per Hour 522 2578
Hits per Day 12528 25432
Files per Day 10077 20703
Pages per Day 4332 11030
Visits per Day 288 422
KBytes per Day 172304 299591
Hits by Response Code
Undefined response code 120
Code 200 - OK 151160
Code 206 - Partial Content 725
Code 301 - Moved Permanently 11
Code 302 - Found 54
Code 304 - Not Modified 23979
Code 403 - Forbidden 16
Code 404 - Not Found 2
Code 405 - Method Not Allowed 133
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 11721

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
17 2750 1.46% 2291 1.52% 751 1.16% 87 2.01% 109 2.66% 45281 1.75%
18 9882 5.26% 8324 5.51% 3798 5.84% 301 6.97% 374 9.13% 152706 5.91%
19 11370 6.05% 8934 5.91% 4630 7.12% 295 6.83% 334 8.15% 148132 5.73%
20 14859 7.91% 11454 7.58% 3885 5.98% 321 7.43% 567 13.84% 171245 6.63%
21 8196 4.36% 6682 4.42% 2855 4.39% 240 5.56% 375 9.15% 118274 4.58%
22 7799 4.15% 6042 4.00% 3222 4.96% 279 6.46% 320 7.81% 132114 5.11%
23 18808 10.01% 14727 9.74% 6145 9.46% 422 9.77% 556 13.57% 227342 8.80%
24 16296 8.67% 13734 9.09% 6352 9.77% 348 8.06% 469 11.45% 202484 7.83%
25 13953 7.42% 11211 7.42% 4269 6.57% 309 7.15% 472 11.52% 187557 7.26%
26 14440 7.68% 11811 7.81% 5533 8.51% 373 8.63% 471 11.50% 215118 8.32%
27 11985 6.38% 9688 6.41% 3552 5.47% 266 6.16% 423 10.32% 183399 7.10%
28 7778 4.14% 6427 4.25% 2757 4.24% 224 5.19% 364 8.88% 139273 5.39%
29 6736 3.58% 5268 3.49% 1901 2.93% 197 4.56% 315 7.69% 123872 4.79%
30 17639 9.39% 13864 9.17% 4311 6.63% 306 7.08% 586 14.30% 238175 9.22%
31 25432 13.53% 20703 13.70% 11030 16.97% 407 9.42% 580 14.16% 299591 11.59%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 1874 1.00% 108 1630 1.08% 95 1436 2.21% 1596 23945 0.93%
1 102 1538 0.82% 76 1146 0.76% 84 1263 1.94% 2196 32940 1.27%
2 108 1622 0.86% 95 1431 0.95% 92 1393 2.14% 2743 41139 1.59%
3 105 1588 0.85% 91 1378 0.91% 88 1333 2.05% 1744 26166 1.01%
4 130 1952 1.04% 109 1635 1.08% 104 1565 2.41% 2115 31731 1.23%
5 214 3222 1.71% 183 2747 1.82% 125 1875 2.89% 3468 52025 2.01%
6 518 7774 4.14% 403 6045 4.00% 156 2344 3.61% 6441 96621 3.74%
7 917 13755 7.32% 709 10649 7.04% 225 3388 5.21% 11940 179095 6.93%
8 927 13912 7.40% 744 11170 7.39% 240 3606 5.55% 11542 173135 6.70%
9 1006 15090 8.03% 818 12278 8.12% 295 4432 6.82% 13599 203983 7.89%
10 854 12824 6.82% 674 10119 6.69% 240 3610 5.55% 9839 147579 5.71%
11 798 11972 6.37% 619 9294 6.15% 214 3218 4.95% 9405 141078 5.46%
12 936 14040 7.47% 735 11039 7.30% 268 4027 6.20% 13300 199502 7.72%
13 876 13153 7.00% 710 10653 7.05% 305 4585 7.05% 9638 144576 5.59%
14 952 14283 7.60% 718 10777 7.13% 293 4406 6.78% 10705 160579 6.21%
15 682 10231 5.44% 532 7989 5.29% 229 3437 5.29% 9619 144283 5.58%
16 652 9784 5.21% 532 7987 5.28% 219 3294 5.07% 10497 157452 6.09%
17 515 7729 4.11% 455 6839 4.52% 198 2984 4.59% 9243 138642 5.36%
18 476 7142 3.80% 396 5945 3.93% 197 2968 4.57% 8436 126539 4.90%
19 428 6427 3.42% 368 5530 3.66% 161 2422 3.73% 6215 93229 3.61%
20 512 7685 4.09% 416 6240 4.13% 169 2543 3.91% 6397 95951 3.71%
21 309 4648 2.47% 254 3823 2.53% 122 1832 2.82% 5104 76554 2.96%
22 218 3273 1.74% 178 2684 1.78% 100 1508 2.32% 2973 44597 1.73%
23 160 2405 1.28% 142 2132 1.41% 101 1522 2.34% 3548 53219 2.06%

Top 30 of 1384 Total URLs
# Hits KBytes URL
1 39982 21.28% 248986 9.63% /rssComune.asp
2 8922 4.75% 11497 0.44% /
3 5648 3.01% 169256 6.55% /default.asp
4 3232 1.72% 30868 1.19% /utility/MultiGeneral_js.asp
5 3136 1.67% 162325 6.28% /data/immagini/150x150/STEMCOL_new(5).BMP
6 3131 1.67% 116313 4.50% /data/immagini/150x150/trasporti+pubblici.bmp
7 3089 1.64% 159994 6.19% /data/immagini/150x150/STEMCOL_new(4).BMP
8 3087 1.64% 145966 5.65% /data/immagini/150x150/orari+estivi.bmp
9 3072 1.63% 109586 4.24% /data/immagini/150x150/emergenza+caldo.bmp
10 2755 1.47% 86636 3.35% /Default.asp
11 2619 1.39% 18358 0.71% /media/css/contenuti.css
12 2406 1.28% 19455 0.75% /media/css/struttura.css
13 2369 1.26% 5087 0.20% /media/css/stampa.css
14 2367 1.26% 3365 0.13% /media/css/agenda.css
15 2356 1.25% 1488 0.06% /media/css/nero.css
16 2347 1.25% 736 0.03% /media/css/big.css
17 2128 1.13% 4052 0.16% /utility/switch.js
18 488 0.26% 28950 1.12% /DATA/immagini/150x150/STEMCOL_new(5).BMP
19 478 0.25% 1864 0.07% /plesk-stat/webstat/
20 420 0.22% 16579 0.64% /DATA/immagini/150x150/emergenza+caldo.bmp
21 375 0.20% 16149 0.62% /DATA/immagini/150x150/trasporti+pubblici.bmp
22 370 0.20% 20781 0.80% /DATA/immagini/150x150/STEMCOL_new(4).BMP
23 365 0.19% 18660 0.72% /DATA/immagini/150x150/orari+estivi.bmp
24 185 0.10% 75970 2.94% /DATA/allegati/notizie/MANIFESTO+2010.pdf
25 167 0.09% 6461 0.25% /DATA/bacheca/file/comunicato.pdf
26 113 0.06% 85 0.00% /utility/captcha.asp
27 77 0.04% 2583 0.10% /DATA/immagini/150x150/giochi+bimbi.bmp
28 75 0.04% 2654 0.10% /DATA/immagini/150x150/cava.bmp
29 56 0.03% 35281 1.37% /DATA/bacheca/file/Presentazione++AFOL+Nord+Ovest+Milano.ppt
30 55 0.03% 15584 0.60% /DATA/allegati/notizie/278QuiBollate-febbraio2004.pdf

Top 10 of 1384 Total URLs By KBytes
# Hits KBytes URL
1 39982 21.28% 248986 9.63% /rssComune.asp
2 5648 3.01% 169256 6.55% /default.asp
3 3136 1.67% 162325 6.28% /data/immagini/150x150/STEMCOL_new(5).BMP
4 3089 1.64% 159994 6.19% /data/immagini/150x150/STEMCOL_new(4).BMP
5 3087 1.64% 145966 5.65% /data/immagini/150x150/orari+estivi.bmp
6 3131 1.67% 116313 4.50% /data/immagini/150x150/trasporti+pubblici.bmp
7 3072 1.63% 109586 4.24% /data/immagini/150x150/emergenza+caldo.bmp
8 2755 1.47% 86636 3.35% /Default.asp
9 185 0.10% 75970 2.94% /DATA/allegati/notizie/MANIFESTO+2010.pdf
10 46 0.02% 59219 2.29% /DATA/bacheca/file/Listino+2008-2009.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5648 3.01% 2519 61.73% /default.asp
2 8922 4.75% 726 17.79% /
3 2755 1.47% 526 12.89% /Default.asp
4 3232 1.72% 159 3.90% /utility/MultiGeneral_js.asp
5 478 0.25% 120 2.94% /plesk-stat/webstat/
6 39982 21.28% 14 0.34% /rssComune.asp
7 25 0.01% 6 0.15% /plesk-stat/webstat/usage_201008.html
8 24 0.01% 3 0.07% /admin/default.asp
9 5 0.00% 2 0.05% /DATA/allegati/notizie/art
10 1 0.00% 1 0.02% /_theme/_siteColors.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5648 3.01% 1483 36.74% /default.asp
2 3232 1.72% 1379 34.17% /utility/MultiGeneral_js.asp
3 8922 4.75% 651 16.13% /
4 2755 1.47% 312 7.73% /Default.asp
5 478 0.25% 113 2.80% /plesk-stat/webstat/
6 113 0.06% 54 1.34% /utility/captcha.asp
7 25 0.01% 13 0.32% /plesk-stat/webstat/usage_201008.html
8 39982 21.28% 13 0.32% /rssComune.asp
9 24 0.01% 7 0.17% /admin/default.asp
10 5 0.00% 3 0.07% /DATA/allegati/notizie/art

Top 30 of 4097 Total Sites
# Hits Files KBytes Visits Hostname
1 36825 19.60% 36823 24.36% 229888 8.89% 11 0.25% win07
2 13440 7.15% 6774 4.48% 84583 3.27% 54 1.25% 89-96-71-36.ip11.fastwebnet.it
3 4056 2.16% 2583 1.71% 322217 12.47% 94 2.18% b3090970.crawl.yahoo.net
4 3161 1.68% 3156 2.09% 19077 0.74% 3 0.07% 212.239.28.23
5 2510 1.34% 2510 1.66% 0 0.00% 22 0.51% zestservers.com
6 2080 1.11% 0 0.00% 536 0.02% 44 1.02% ns.km32913.keymachine.de
7 1243 0.66% 277 0.18% 26058 1.01% 137 3.17% b3091300.crawl.yahoo.net
8 1179 0.63% 1178 0.78% 149 0.01% 77 1.78% 221043.ds.nac.net
9 1174 0.62% 1095 0.72% 99710 3.86% 72 1.67% spider19.yandex.ru
10 1019 0.54% 1019 0.67% 214 0.01% 69 1.60% 178553.ds.nac.net
11 732 0.39% 730 0.48% 360 0.01% 92 2.13% 647760.ds.nac.net
12 716 0.38% 575 0.38% 55 0.00% 1 0.02% 94.103.230.199
13 676 0.36% 676 0.45% 0 0.00% 80 1.85% plesk4.amhosting.com
14 631 0.34% 260 0.17% 5009 0.19% 5 0.12% 85-18-108-228.ip.fastwebnet.it
15 619 0.33% 484 0.32% 100 0.00% 1 0.02% 94.103.231.71
16 572 0.30% 563 0.37% 4090 0.16% 3 0.07% 151.59.90.4
17 556 0.30% 324 0.21% 5787 0.22% 5 0.12% deibp9eh1--blueice1n2.emea.ibm.com
18 555 0.30% 284 0.19% 2259 0.09% 1 0.02% net-188-153-51-243.cust.dsl.teletu.it
19 547 0.29% 547 0.36% 0 0.00% 79 1.83% 204.14.110.100
20 544 0.29% 542 0.36% 224 0.01% 86 1.99% 616817.ds.nac.net
21 533 0.28% 139 0.09% 1852 0.07% 1 0.02% 93-36-100-248.ip59.fastwebnet.it
22 495 0.26% 86 0.06% 2902 0.11% 4 0.09% 193.103.148.88
23 467 0.25% 410 0.27% 7305 0.28% 11 0.25% host21-213-static.40-85-b.business.telecomitalia.it
24 465 0.25% 306 0.20% 123 0.00% 1 0.02% 94.103.230.187
25 429 0.23% 422 0.28% 2897 0.11% 6 0.14% globalnat.ospedaleniguarda.it
26 420 0.22% 420 0.28% 11616 0.45% 0 0.00% 81-174-24-83.dynamic.ngi.it
27 404 0.21% 300 0.20% 5405 0.21% 5 0.12% 217.31.112.66
28 368 0.20% 215 0.14% 2798 0.11% 4 0.09% 194.149.232.84
29 367 0.20% 285 0.19% 2105 0.08% 1 0.02% ppp-154-42.20-151.libero.it
30 354 0.19% 57 0.04% 622 0.02% 1 0.02% host90-43-dynamic.116-80-r.retail.telecomitalia.it

Top 10 of 4097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4056 2.16% 2583 1.71% 322217 12.47% 94 2.18% b3090970.crawl.yahoo.net
2 36825 19.60% 36823 24.36% 229888 8.89% 11 0.25% win07
3 1174 0.62% 1095 0.72% 99710 3.86% 72 1.67% spider19.yandex.ru
4 13440 7.15% 6774 4.48% 84583 3.27% 54 1.25% 89-96-71-36.ip11.fastwebnet.it
5 1243 0.66% 277 0.18% 26058 1.01% 137 3.17% b3091300.crawl.yahoo.net
6 182 0.10% 99 0.07% 20152 0.78% 1 0.02% host82-126-static.90-94-b.business.telecomitalia.it
7 3161 1.68% 3156 2.09% 19077 0.74% 3 0.07% 212.239.28.23
8 166 0.09% 93 0.06% 16925 0.65% 5 0.12% bc2.eni.it
9 199 0.11% 154 0.10% 14810 0.57% 4 0.09% crawl-66-249-71-173.googlebot.com
10 5 0.00% 4 0.00% 14085 0.54% 0 0.00% 109.113.51.60

Top 30 of 537 Total Referrers
# Hits Referrer
1 60554 32.22% - (Direct Request)
2 44720 23.80% http://www.quibollate.it/default.asp
3 34192 18.19% http://www.comune.bollate.mi.it/
4 15385 8.19% http://www.quibollate.it/Default.asp
5 3956 2.11% http://www.quibollate.it/
6 2664 1.42% http://www.quibollate.it/media/css/struttura.css
7 2619 1.39% http://quibollate.it/default.asp
8 1962 1.04% http://www.hugeboobsgaloreshow.com/huge-tits/
9 1389 0.74% http://www.comune.bollate.mi.it/on-line/Home.html
10 1145 0.61% http://www.hugeboobsgaloreshow.com/
11 678 0.36% http://172.16.10.12/WorldClient.dll
12 596 0.32% http://www.comune.bollate.mi.it/ita/1/1/home.htm
13 594 0.32% http://www.firstgayporn4u.com/gay-boys-with-huge-cocks/
14 591 0.31% http://black-sexy-teens.freshteens-review.com/
15 584 0.31% http://www.hotnudegrannies.info/grannies-fucking-videos/
16 535 0.28% http://www.comune.bollate.mi.it/default.asp
17 494 0.26% http://alicemail.rossoalice.alice.it/cp/ps/mail/SLcommands/SLEmailBody
18 480 0.26% http://gamepoker.tk
19 457 0.24% http://www.comunebollate.it/
20 452 0.24% http://mr-big-dicks-hot-chicks.net/
21 451 0.24% http://www.google.it/search
22 437 0.23% http://japanesegirlscute.com/
23 425 0.23% http://bigtitpatrolbig.com/
24 423 0.23% http://www-hairypussy.com/
25 394 0.21% http://www.hugeboobsgaloreshow.com/large-boobs/
26 380 0.20% http://webmailvtin.alice.it/cp/ps/mail/SLcommands/SLEmailBody
27 334 0.18% http://noprescription.porncity.net/
28 334 0.18% http://www.buyviagracheapcialisorderlevitra.com/
29 334 0.18% http://xxx.toprevenue.net/
30 333 0.18% http://www.onlinepharmacyhost.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 9.09% ordinanza rho diesel emisissione euro 2
2 2 6.06% asl bollate
3 2 6.06% cooperativa edificatrice san martino bollate
4 1 3.03% air pullman orari agosto
5 1 3.03% approvazione pgt elezioni
6 1 3.03% asili nido il giardino dei lilla
7 1 3.03% asl di bollate
8 1 3.03% beretta rottami
9 1 3.03% bollate
10 1 3.03% bollate sotto le stelle 2010
11 1 3.03% bollate università terza età
12 1 3.03% cooperativa edificatrice san martino
13 1 3.03% gaia bollate
14 1 3.03% jean pierre de caussade gesuita
15 1 3.03% legge n. 122/10
16 1 3.03% mutuo profitto
17 1 3.03% notti d'estate bollate
18 1 3.03% orari pulman bollate(mi) stazione nord cascina del sole agosto
19 1 3.03% pianta ambrosia bollate
20 1 3.03% piattaforma ecologica cassina nuova

Top 15 of 1881 Total User Agents
# Hits User Agent
1 39996 21.28% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
2 7379 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4976 2.65% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 3980 2.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 3108 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 3001 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
7 2959 1.57% Mozilla/4.0+(compatible;)
8 2399 1.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
9 2381 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
10 2000 1.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(+.NET+CLR+3.5.30729)
11 1970 1.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
12 1957 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 1822 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.127+Safari/533.4
14 1817 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 1514 0.81% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)

Usage by Country for August 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 97312 51.78% 73113 48.37% 1328885 51.42% Italy
2 65114 34.65% 59653 39.46% 585203 22.64% Unresolved/Unknown
3 11159 5.94% 8370 5.54% 379573 14.69% Network
4 9711 5.17% 7780 5.15% 167504 6.48% US Commercial
5 2263 1.20% 139 0.09% 2527 0.10% Germany
6 1283 0.68% 1183 0.78% 102574 3.97% Russian Federation
7 238 0.13% 215 0.14% 2715 0.11% Switzerland
8 104 0.06% 104 0.07% 1011 0.04% Poland
9 82 0.04% 72 0.05% 1964 0.08% Spain
10 76 0.04% 73 0.05% 1092 0.04% Austria
11 70 0.04% 65 0.04% 471 0.02% Czech Republic
12 54 0.03% 4 0.00% 86 0.00% Sweden
13 53 0.03% 50 0.03% 1113 0.04% France
14 51 0.03% 41 0.03% 318 0.01% Ukraine
15 49 0.03% 37 0.02% 1265 0.05% Japan
16 45 0.02% 42 0.03% 395 0.02% San Marino
17 30 0.02% 28 0.02% 174 0.01% Netherlands
18 30 0.02% 23 0.02% 674 0.03% United Kingdom
19 26 0.01% 18 0.01% 541 0.02% Non-Profit Organization
20 16 0.01% 16 0.01% 363 0.01% Greece
21 15 0.01% 15 0.01% 512 0.02% US Educational
22 14 0.01% 12 0.01% 108 0.00% Brazil
23 13 0.01% 11 0.01% 382 0.01% Israel
24 13 0.01% 13 0.01% 344 0.01% Turkey
25 12 0.01% 12 0.01% 340 0.01% Old style Arpanet (arpa)
26 12 0.01% 11 0.01% 75 0.00% Argentina
27 12 0.01% 12 0.01% 48 0.00% Canada
28 12 0.01% 12 0.01% 340 0.01% Iceland
29 11 0.01% 6 0.00% 31 0.00% Yugoslavia
30 7 0.00% 6 0.00% 57 0.00% Mexico


Generated by Webalizer Version 2.01